| Manchester GS Vs Arnold U14A |
| 1-Innings Match Played At Away, 19-May-2007, School |
| Arnold U14A Win by 9 wickets |
| Toss won by | Arnold U14A |
| Umpires | Mr Jones |
| Comment | Quote, Mr Evans, Tuesday Games, "I really believe that if you all play to your best then you could not just compete with MGS - but you could beat them." Really well done! Absolutely fantastic! Extremely proud of each and every one of you. There is no reason why you can't go unbeaten for the remainder of the season & win the Cup. Aim high! |
| Points Awarded | Manchester GS 0, Arnold U14A 10 |
| Manchester GS 1st Innings 107/10 All Out (Overs 31.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c& | b B Perkins | - | ||
| 2 | b B Perkins | - | |||
| 3 | c B Perkins | b A Naylor | - | ||
| 4 | lbw | b R Goodier | - | ||
| 5 | b H McNulty | - | |||
| 6 | b T Hessey | - | |||
| 7 | b T Hessey | - | |||
| 8 | b T Hessey | - | |||
| 9 | run out T Wright | - | |||
| 10 | b B Perkins | - | |||
| 11 | not out | - | |||
| extras | (b10 lb1 w8 nb5) | 24 |
| Bowler | O | M | R | W | wd | nb |
| T Hessey | 7 | 1 | 19 | 3 | - | - |
| B Perkins | 5.2 | 1 | 13 | 3 | - | - |
| A Naylor | 7 | 0 | 21 | 1 | - | - |
| R Goodier | 5 | 0 | 30 | 1 | - | - |
| H McNulty | 5 | 0 | 11 | 1 | - | - |
| N Bolus | 2 | 0 | 2 | 0 | - | - |
| Arnold U14A 1st Innings 108/1 Closed (Overs 23.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| T Hessey | not out | 64 | 6 | 1 | |
| J Calvert+ | lbw | 6 | 1 | 0 | |
| C Estafan | not out | 15 | 0 | 0 | |
| B Perkins* | dnb | - | |||
| N Bolus | dnb | - | |||
| B Blake | dnb | - | |||
| H McNulty | dnb | - | |||
| A Naylor | dnb | - | |||
| T Wright | dnb | - | |||
| R Goodier | dnb | - | |||
| A Safri | dnb | - | |||
| extras | (b5 lb0 w13 nb5) | 23 | |||
| TOTAL | 1 wickets for | 108 |
| FOW |
| 1-19(J Calvert) |
Last updated 19-May-2007.