| Lancaster RGS Vs Arnold U14A |
| 1-Innings Match Played At Away, 07-Jun-2007, School |
| Toss won by | Lancaster RGS |
| Umpires | Mr Evans |
| Arnold U14A 1st Innings 74/10 All Out (Overs 20.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| T Hessey | bowled | 2 | 0 | 0 | |
| N Kiruparan | run out | 2 | 0 | 0 | |
| B Perkins* | caught | 40 | 2 | 4 | |
| C Estafan | lbw | 1 | 0 | 0 | |
| N Bolus | caught & bowled | 0 | 0 | 0 | |
| R Goodier | bowled | 0 | 0 | 0 | |
| H McNulty | lbw | 4 | 1 | 0 | |
| S hurst | stumped | 0 | 0 | 0 | |
| H Kenworthy+ | caught | 1 | 0 | 0 | |
| W Hesketh | bowled | 5 | 1 | 0 | |
| B Blake | not out | 4 | 1 | 0 | |
| extras | (b3 lb5 w7 nb0) | 15 | |||
| TOTAL | 10 wickets for | 74 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Lancaster RGS 1st Innings 78/1 Closed (Overs 9.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | not out | - | |||
| 2 | lbw | b B Perkins | - | ||
| 3 | not out | - | |||
| 4 | dnb | - | |||
| 5 | dnb | - | |||
| 6 | dnb | - | |||
| 7 | dnb | - | |||
| 8 | dnb | - | |||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| extras | (b4 lb5 w4 nb1) | 14 |
| Bowler | O | M | R | W | wd | nb |
| T Hessey | 4 | 1 | 16 | 0 | - | - |
| B Perkins | 4 | 0 | 24 | 1 | - | - |
| A Naylor | 1 | 0 | 13 | 0 | - | - |
| R Goodier | .5 | 0 | 16 | 0 | - | - |
Last updated 07-Jun-2007.