| KE & QMS, Lytham Vs Arnold U14A |
| 1-Innings Match Played At Away, 12-May-2007, School |
| Arnold U14A Win by 9 wickets |
| Toss won by | Arnold U14A |
| Umpires | Mr Jones |
| Points Awarded | KE & QMS, Lytham 0, Arnold U14A 10 |
| KE & QMS, Lytham 1st Innings 79/10 All Out (Overs 23.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c J Emmett | b B Perkins | - | ||
| 2 | c T Wright | b T Hessey | - | ||
| 3 | c A Naylor | b B Perkins | - | ||
| 4 | b A Naylor | - | |||
| 5 | b A Naylor | - | |||
| 6 | c B Perkins | b R Goodier | - | ||
| 7 | b R Goodier | - | |||
| 8 | b R Goodier | - | |||
| 9 | c A Naylor | b A Safri | - | ||
| 10 | b W Hesketh | - | |||
| 11 | not out | - | |||
| extras | (b8 lb4 w4 nb10) | 26 |
| Bowler | O | M | R | W | wd | nb |
| T Hessey | 5 | 3 | 5 | 1 | - | - |
| B Perkins | 5 | 1 | 15 | 2 | - | - |
| A Naylor | 5 | 2 | 18 | 2 | - | - |
| R Goodier | 5 | 1 | 15 | 3 | - | - |
| A Safri | 2 | 0 | 6 | 1 | - | - |
| W Hesketh | 1.4 | 0 | 8 | 1 | - | - |
| Arnold U14A 1st Innings 80/1 Closed (Overs 11.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| N Bolus | bowled | 21 | 4 | 0 | |
| T Hessey | not out | 41 | 8 | 0 | |
| B Perkins* | not out | 10 | 2 | 0 | |
| S hurst | dnb | - | |||
| J Emmett | dnb | - | |||
| T Wright | dnb | - | |||
| R Goodier | dnb | - | |||
| W Hesketh | dnb | - | |||
| A Naylor | dnb | - | |||
| A Safri | dnb | - | |||
| J Calvert+ | dnb | - | |||
| extras | (b0 lb0 w6 nb2) | 8 | |||
| TOTAL | 1 wickets for | 80 |
| FOW |
| 1-0 |
Last updated 12-May-2007.