| Arnold U12A Vs KE & QMS, Lytham |
| 1-Innings Match Played At Home, 08-May-2010, School |
| Arnold U12A Win by 7 wickets |
| Toss won by | Arnold U12A |
| Umpires | Mr Evans |
| Comment | Well, well well, the worst bowling performance in my 8 years of U12A cricket was quickly followed by one of the best batting performances in my 8 years! Very well done to Callan for a fantastic innings. |
| KE & QMS, Lytham 1st Innings 167/5 Closed (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | lbw | b E Whortlon-Jones | - | ||
| 2 | c Z Evans | b B Pearson | - | ||
| 3 | b E Whortlon-Jones | - | |||
| 4 | not out | - | |||
| 5 | b J Bamber | - | |||
| 6 | c B Pearson | b R Mohindra | - | ||
| 7 | not out | - | |||
| 8 | dnb | - | |||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| extras | (b12 lb5 w23 nb3) | 43 |
| Bowler | O | M | R | W | wd | nb |
| R Mohindra | 5 | 0 | 30 | 1 | - | - |
| B Pearson | 5 | 0 | 24 | 1 | - | - |
| E Whortlon-Jones | 5 | 0 | 33 | 2 | - | - |
| Callan Barrow | 5 | 0 | 22 | 0 | - | - |
| J Bamber | 2 | 0 | 18 | 1 | - | - |
| A Iqbal | 3 | 0 | 23 | 0 | - | - |
| Arnold U12A 1st Innings 170/3 Closed (Overs 24) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| E Whortlon-Jones* | bowled | 19 | 4 | 0 | |
| Callan Barrow | not out | 89 | 14 | 0 | |
| B Pearson | lbw | 0 | 0 | 0 | |
| R Mohindra | caught | 6 | 1 | 0 | |
| Z Evans | not out | 27 | 4 | 0 | |
| J Haydar | dnb | - | |||
| T Riley | dnb | - | |||
| J Wood | dnb | - | |||
| A Iqbal | dnb | - | |||
| J Bamber | dnb | - | |||
| R Douglas+ | dnb | - | |||
| extras | (b6 lb2 w19 nb2) | 29 | |||
| TOTAL | 3 wickets for | 170 |
| FOW | FOW | FOW |
| 1-35(E Whortlon-Jones) | 2-35(B Pearson) | 3-58(R Mohindra) |
Last updated 08-May-2010.