| Anold 3rd XI Vs Hutton GS |
| 1-Innings Match Played At Home, 18-Apr-2007, School |
| Anold 3rd XI Win by 35 runs |
| Toss won by | Anold 3rd XI |
| Umpires | Mr Evans |
| Man of the Match | Arnold:Matthews, Sam |
| Comment | Great start for the 3rd XI, after a very poor opening 8 overs when wickets were lost. Well batted Julian, Embo & Sam. 3 good innings which helped post a decent score. The fielding was exceptional, especially from Tim and 3-16 by both Alex & Cocky helped skittle them out! Very well captained & keeped by Peter - no byes against! |
| Points Awarded | Anold 3rd XI 10, Hutton GS 0 |
| Anold 3rd XI 1st Innings 120/8 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Walkden,A | caught | 0 | 0 | 0 | |
| Armaveer Singh | run out | 6 | 0 | 0 | |
| Armstrong,P*+ | bowled | 12 | 2 | 0 | |
| Arundeep Singh | bowled | 1 | 0 | 0 | |
| T Maguire | bowled | 2 | 0 | 0 | |
| Richardson,J | lbw | 20 | 4 | 0 | |
| J Embelton | run out | 19 | 2 | 0 | |
| Matthews,S | caught | 27 | 1 | 1 | |
| J Wells | not out | 5 | 1 | 0 | |
| Ashcroft,J | not out | 6 | 1 | 0 | |
| Cockerill,J | dnb | - | |||
| extras | (b6 lb4 w6 nb6) | 22 | |||
| TOTAL | 8 wickets for | 120 |
| FOW |
| 1-0(Walkden,A) 2-8(Armaveer Singh) 3-23(Arundeep Singh) 4-26(Armstrong,P) |
| 5-45(T Maguire) 6-71(Richardson,J) 7-100(Matthews,S) 8-112(J Embelton) |
| Hutton GS 1st Innings 85/10 All Out (Overs 17.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c T Maguire | b Walkden,A | - | ||
| 2 | c Armstrong,P | b Walkden,A | - | ||
| 3 | b Richardson,J | - | |||
| 4 | st Armstrong,P | b Cockerill,J | - | ||
| 5 | b Walkden,A | - | |||
| 6 | b Arundeep Singh | - | |||
| 7 | c T Maguire | b Matthews,S | - | ||
| 8 | c T Maguire | b Cockerill,J | - | ||
| 9 | b Cockerill,J | - | |||
| 10 | not out | - | |||
| 11 | c Armaveer Singh | b J Wells | - | ||
| extras | (b0 lb3 w11 nb2) | 16 |
| Bowler | O | M | R | W | wd | nb |
| Richardson,J | 4 | 0 | 21 | 1 | 2 | - |
| Walkden,A | 4 | 0 | 16 | 3 | - | 1 |
| Arundeep Singh | 2 | 0 | 11 | 1 | 4 | 1 |
| Cockerill,J | 4 | 1 | 16 | 3 | 2 | 1 |
| Matthews,S | 3 | 0 | 11 | 1 | - | - |
| J Wells | .4 | 0 | 7 | 1 | 1 | - |
Last updated 18-Apr-2007.