| Arnold 2nd XI Vs Lancaster RGS |
| 1-Innings Match Played At Home, 03-May-2006, School |
| Lancaster RGS Win by 7 wickets |
| Toss won by | Lancaster RGS |
| Umpires | Mr Evans |
| Points Awarded | Arnold 2nd XI 0, Lancaster RGS 10 |
| Arnold 2nd XI 1st Innings 83/10 All Out (Overs 29.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Salya,A* | bowled | 4 | 0 | 0 | |
| Hudson,R | caught | 19 | 2 | 0 | |
| Armaveer Singh | caught | 1 | 0 | 0 | |
| Hampson,M | bowled | 0 | 0 | 0 | |
| Holt | caught | 10 | 0 | 1 | |
| Matthews,S | caught | 0 | 0 | 0 | |
| Parek,M | bowled | 0 | 0 | 0 | |
| Tittley,A | bowled | 1 | 0 | 0 | |
| Bancroft,N+ | caught & bowled | 1 | 0 | 0 | |
| H Khan | caught | 33 | 6 | 1 | |
| Keith,P | not out | 4 | 0 | 0 | |
| extras | (b0 lb3 w3 nb4) | 10 | |||
| TOTAL | 10 wickets for | 83 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Lancaster RGS 1st Innings 84/3 Closed (Overs 22.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Bancroft,N | b H Khan | - | ||
| 2 | c Holt | b H Khan | - | ||
| 3 | c Salya,A | b H Khan | - | ||
| 4 | not out | - | |||
| 5 | not out | - | |||
| 6 | dnb | - | |||
| 7 | dnb | - | |||
| 8 | dnb | - | |||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| extras | (b1 lb1 w4 nb5) | 11 |
| Bowler | O | M | R | W | wd | nb |
| Holt | 5 | 0 | 24 | 0 | - | - |
| Salya,A | 5.2 | 1 | 15 | 0 | - | - |
| H Khan | 6 | 1 | 16 | 3 | - | - |
| Armaveer Singh | 3 | 0 | 12 | 0 | - | - |
| Parek,M | 3 | 0 | 15 | 0 | - | - |
Last updated 03-May-2006.