| Arnold 1st XI Vs Westfield HS (AUS) |
| 1-Innings Match Played At Away, 01-Jul-2006, School |
| Westfield HS (AUS) Win by 50 runs |
| Toss won by | Westfield HS (AUS) |
| Points Awarded | Westfield HS (AUS) 10, Arnold 1st XI 0 |
| Westfield HS (AUS) 1st Innings 222/10 All Out (Overs 34.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Vann,N | b Parker,J | - | ||
| 2 | c Cam,E | b Wardell,R | - | ||
| 3 | c Cam,E | b Wells,M | - | ||
| 4 | c Cam,E | b Cain,J | - | ||
| 5 | c Wells,M | b Cain,J | - | ||
| 6 | c& | b Cain,J | - | ||
| 7 | c Blackburn,M | b Wells,M | - | ||
| 8 | c Vann,N | b Cain,J | - | ||
| 9 | not out | - | |||
| 10 | c Reed,D | b Parker,J | - | ||
| 11 | run out Cam,E | - | |||
| extras | (b5 lb3 w7 nb3) | 18 |
| Bowler | O | M | R | W | wd | nb |
| Blackburn,M | 3 | 0 | 44 | 0 | - | - |
| Parker,J | 7 | 0 | 45 | 2 | - | - |
| Wardell,R | 6.4 | 0 | 41 | 1 | - | - |
| Wells,M | 8 | 1 | 32 | 2 | - | - |
| Cain,J | 8 | 2 | 33 | 4 | - | - |
| Reed,D | 2 | 0 | 19 | 0 | - | - |
| Arnold 1st XI 1st Innings 172/10 All Out (Overs 39.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Cain,J | caught | 28 | 6 | 0 | |
| Wells,M | caught | 44 | 5 | 0 | |
| Parker,J | caught | 42 | 4 | 0 | |
| Blackburn,M* | caught | 0 | 0 | 0 | |
| Vann,N | bowled | 2 | 0 | 0 | |
| Winterflood,D+ | bowled | 0 | 0 | 0 | |
| Trangmar,N | bowled | 1 | 0 | 0 | |
| Reed,D | caught | 8 | 2 | 0 | |
| Hudson,R | bowled | 20 | 2 | 0 | |
| Wardell,R | caught | 5 | 1 | 0 | |
| Cam,E | not out | 0 | 0 | 0 | |
| extras | (b5 lb10 w7 nb0) | 22 | |||
| TOTAL | 10 wickets for | 172 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
Last updated 03-Jul-2006.