| Arnold 1st XI Vs Rossall |
| 1-Innings Match Played At Home, 29-Apr-2006, School |
| Arnold 1st XI Win by 1 wickets |
| Toss won by | Arnold 1st XI |
| Points Awarded | Rossall 0, Arnold 1st XI 10 |
| Rossall 1st Innings 202/4 Declared (Overs 51) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Barnett,D | b Parker,J | - | ||
| 2 | run out Cam,E | - | |||
| 3 | lbw | b Wells,M | - | ||
| 4 | lbw | b Cain,J | - | ||
| 5 | not out | - | |||
| 6 | dnb | - | |||
| 7 | dnb | - | |||
| 8 | dnb | - | |||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| extras | (b1 lb2 w7 nb9) | 19 |
| Bowler | O | M | R | W | wd | nb |
| Parker,J | 9 | 0 | 23 | 1 | - | - |
| Vann,N | 11 | 3 | 45 | 0 | - | - |
| Wells,M | 13 | 1 | 74 | 1 | - | - |
| Barnett,D | 3 | 0 | 18 | 0 | - | - |
| Reed,D | 9 | 2 | 24 | 0 | - | - |
| Cain,J | 6 | 3 | 15 | 1 | - | - |
| Arnold 1st XI 1st Innings 203/9 Closed (Overs 49) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Cain,J* | caught | 117 | 10 | 7 | |
| Wells,M | caught | 21 | 2 | 0 | |
| Parker,J | caught | 0 | 0 | 0 | |
| Hudson,R | caught | 13 | 2 | 0 | |
| Andrew,T+ | stumped | 6 | 1 | 0 | |
| Trangmar,N | bowled | 9 | 2 | 0 | |
| Salya,A | bowled | 12 | 1 | 0 | |
| Vann,N | bowled | 6 | 1 | 0 | |
| Winterflood,D | bowled | 4 | 0 | 0 | |
| Cam,E | not out | 1 | 0 | 0 | |
| Reed,D | not out | 1 | 0 | 0 | |
| extras | (b4 lb3 w6 nb0) | 13 | |||
| TOTAL | 9 wickets for | 203 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
Last updated 29-Apr-2006.