| Cheadle Hulme Vs Arnold 1st XI |
| 1-Innings Match Played At Home, 24-Jun-2006, School |
| Match Drawn |
| Toss won by | Cheadle Hulme |
| Points Awarded | Cheadle Hulme 4, Arnold 1st XI 4 |
| Cheadle Hulme 1st Innings 278/9 Closed (Overs 47) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Cam,E | b Blackburn,M | - | ||
| 2 | c Cain,J | b Blackburn,M | - | ||
| 3 | st Andrew,T | b Cain,J | - | ||
| 4 | b Blackburn,M | - | |||
| 5 | c& | b Blackburn,M | - | ||
| 6 | c Shelmerdine,B | b Parker,J | - | ||
| 7 | b Blackburn,M | - | |||
| 8 | run out Blackburn,M | - | |||
| 9 | run out Hudson,R | - | |||
| 10 | not out | - | |||
| 11 | not out | - | |||
| extras | (b13 lb2 w5 nb5) | 25 |
| Bowler | O | M | R | W | wd | nb |
| Blackburn,M | 15 | 2 | 104 | 5 | - | - |
| Parker,J | 13 | 3 | 52 | 1 | - | - |
| Reed,D | 6 | 1 | 32 | 0 | - | - |
| Shelmerdine,B | 6 | 1 | 19 | 0 | - | - |
| Wardell,R | 3 | 0 | 29 | 0 | - | - |
| Cain,J | 4 | 0 | 27 | 1 | - | - |
| Arnold 1st XI 1st Innings 204/6 Closed (Overs 48) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Cain,J | caught | 28 | 3 | 1 | |
| Hudson,R | run out | 13 | 2 | 0 | |
| Parker,J | caught | 21 | 2 | 0 | |
| Blackburn,M* | bowled | 26 | 4 | 1 | |
| Andrew,T+ | caught | 10 | 1 | 0 | |
| Wardell,R | caught | 8 | 2 | 0 | |
| Winterflood,D | not out | 32 | 3 | 0 | |
| Cam,E | not out | 13 | 2 | 0 | |
| Richardson,J | dnb | - | |||
| Shelmerdine,B | dnb | - | |||
| Reed,D | dnb | - | |||
| extras | (b18 lb15 w17 nb3) | 53 | |||
| TOTAL | 6 wickets for | 204 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 |
Last updated 26-Jun-2006.