| Bury GS Vs Arnold 1st XI |
| 1-Innings Match Played At Away, 26-Jun-2006, School |
| Bury GS Win by 4 wickets |
| Toss won by | Bury GS |
| Umpires | Mr Mckeown & Mr Hayden |
| Points Awarded | Arnold 1st XI 0, Bury GS 10 |
| Arnold 1st XI 1st Innings 141/10 All Out (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Cain,J | caught | 30 | 3 | 0 | |
| Wells,M | bowled | 20 | 2 | 0 | |
| Andrew,T+ | bowled | 0 | 0 | 0 | |
| Blackburn,M* | run out | 2 | 0 | 0 | |
| Vann,N | caught | 43 | 8 | 0 | |
| Winterflood,D | caught | 2 | 0 | 0 | |
| Wardell,R | caught | 2 | 0 | 0 | |
| Cam,E | lbw | 11 | 2 | 0 | |
| B Perkins | caught | 12 | 3 | 0 | |
| Cole,S | lbw | 0 | 0 | 0 | |
| Shelmerdine,B | not out | 0 | 0 | 0 | |
| extras | (b6 lb3 w10 nb0) | 19 | |||
| TOTAL | 10 wickets for | 141 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bury GS 1st Innings 143/6 Closed (Overs 27) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Andrew,T | b Vann,N | - | ||
| 2 | c Cole,S | b Shelmerdine,B | - | ||
| 3 | not out | - | |||
| 4 | st Andrew,T | b Wells,M | - | ||
| 5 | c& | b Wells,M | - | ||
| 6 | c Shelmerdine,B | b Cain,J | - | ||
| 7 | b Cain,J | - | |||
| 8 | not out | - | |||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| extras | (b1 lb1 w7 nb10) | 19 |
| Bowler | O | M | R | W | wd | nb |
| Blackburn,M | 3 | 1 | 17 | 0 | - | - |
| Cain,J | 4 | 0 | 23 | 2 | - | - |
| Shelmerdine,B | 5 | 0 | 26 | 1 | - | - |
| Vann,N | 5 | 0 | 31 | 1 | - | - |
| B Perkins | 4 | 1 | 18 | 0 | - | - |
| Wells,M | 6 | 0 | 26 | 2 | - | - |
Last updated 26-Jun-2006.