| Arnold 3rd XI Vs Arnold Staff XI |
| 1-Innings Match Played At Home, 13-May-2009, All Star |
| Match Drawn |
| Toss won by | Arnold Staff XI |
| Umpires | Mr Smyth & James Cockerill |
| Comment | What can I say? An epic! Well played to everyone & our thanks to all the boys for giving up your time. Mr E |
| Points Awarded | Arnold 3rd XI 5, Arnold Staff XI 5 |
| Arnold 3rd XI 1st Innings 175/10 All Out (Overs 19.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| T Maguire | b Mr Evans | 16 | 1 | 0 | |
| Ashcroft,J | c Mr Hayden | b Mr Bedford | 23 | 5 | 0 |
| B Evinson | b Cole,S | 25 | 4 | 1 | |
| Hogan,J* | c G Grant | b Mr Evans | 0 | 0 | 0 |
| J Blanthorn | b Mr McKeown | 3 | 0 | 0 | |
| W Whittle | b A Smith | 5 | 0 | 0 | |
| Strutte,M | c A Smith | b Mr Hayden | 10 | 1 | 0 |
| Armstrong,P+ | b Cole,S | 42 | 7 | 1 | |
| Hill,L | c G Grant | b Mr Hayden | 21 | 2 | 2 |
| A Walmsley | run out Mr Sobey/G Grant | 4 | 1 | 0 | |
| P Akhoury | not out | 1 | 0 | 0 | |
| extras | (b3 lb0 w13 nb9) | 25 | |||
| TOTAL | 10 wickets for | 175 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Mr Bleakley | 2 | 0 | 9 | 0 | 1 | - |
| Mr Sobey | 2 | 0 | 21 | 0 | 7 | 2 |
| Mr Evans | 2 | 0 | 9 | 2 | 1 | - |
| Mr Bedford | 2 | 0 | 18 | 1 | 1 | - |
| Mr McKeown | 2 | 0 | 16 | 1 | 1 | - |
| A Smith | 2 | 0 | 20 | 1 | 1 | 1 |
| Mr McIntyre | 2 | 0 | 11 | 0 | - | - |
| Mr Hayden | 2 | 0 | 35 | 2 | - | 2 |
| G Grant | 2 | 0 | 19 | 0 | - | 1 |
| Cole,S | 1.1 | 0 | 13 | 2 | - | - |
| Arnold Staff XI 1st Innings 174/4 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Mr McIntyre* | Retired Not Out | 26 | 4 | 1 | |
| Mr McKeown | Retired Not Out | 26 | 4 | 0 | |
| G Grant | Retired Not Out | 27 | 4 | 0 | |
| Mr Hayden | b Ashcroft,J | 0 | 0 | 0 | |
| Mr Jones+ | c& | b A Walmsley | 4 | 0 | 0 |
| A Smith | b Strutte,M | 0 | 0 | 0 | |
| Mr Evans | c B Evinson | b J Blanthorn | 22 | 2 | 0 |
| Cole,S | Retired Not Out | 31 | 5 | 1 | |
| Mr Sobey | not out | 1 | 0 | 0 | |
| Mr Bleakley | not out | 8 | 2 | 0 | |
| Mr Bedford | dnb | - | |||
| extras | (b11 lb0 w10 nb8) | 29 | |||
| TOTAL | 4 wickets for | 174 |
| FOW |
| 1-0 2-0 3-0 4-0 |
| Bowler | O | M | R | W | wd | nb |
| W Whittle | 2 | 0 | 13 | 0 | - | - |
| Hill,L | 3 | 0 | 27 | 0 | - | 2 |
| B Evinson | 3 | 0 | 38 | 0 | 3 | 2 |
| Hogan,J | 2 | 0 | 19 | 0 | 2 | 1 |
| Strutte,M | 2 | 0 | 17 | 1 | - | 1 |
| Ashcroft,J | 2 | 0 | 11 | 1 | 1 | - |
| J Blanthorn | 2 | 0 | 13 | 1 | - | - |
| A Walmsley | 2 | 0 | 8 | 1 | 2 | 2 |
| P Akhoury | 2 | 0 | 17 | 0 | 2 | - |
Last updated 13-May-2009.