| Arnold 3rd XI Vs Arnold Staff XI |
| 1-Innings Match Played At Home, 14-May-2008, All Star |
| Arnold Staff XI Win by 9 wickets |
| Toss won by | Arnold Staff XI |
| Umpires | Peter Armstrong & Tim Maguire |
| Scorers | Mrs Thornton |
| Comment | Unbelieveable! Unbeatable! Just some of the words that could be used to describe this stunning Staff performance! The best bowling display ever seen in the last 6 years. Near faultless fielding performance and a mature and disciplined batting display! The 3rd XI lose for the second year running........................unlucky! |
| Points Awarded | Arnold 3rd XI 0, Arnold Staff XI 10 |
| Arnold 3rd XI 1st Innings 62/10 All Out (Overs 13.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| J Embelton | b Mr Keefe | 1 | 0 | 0 | |
| Ashcroft,J | c& | b Mr Bleakley | 1 | 0 | 0 |
| A Jackson+ | b Mr Keefe | 4 | 1 | 0 | |
| W Whittle | b Mr Bleakley | 0 | 0 | 0 | |
| Hogan,J* | c Smith, Mr | b Mr Hayden | 10 | 1 | 0 |
| J Wells | b Smith, Mr | 6 | 0 | 0 | |
| Strutte,M | b Mr Jones | 2 | 0 | 0 | |
| Pilkington,J | c Mr McKeown | b Thornton,B | 10 | 1 | 0 |
| P Akhoury | b Mr Jones | 0 | 0 | 0 | |
| Cockerill,J | c Mr McKeown | b Thornton,B | 9 | 1 | 0 |
| P Deuchars | not out | 0 | 0 | 0 | |
| extras | (b0 lb0 w13 nb6) | 19 | |||
| TOTAL | 10 wickets for | 62 |
| FOW |
| 1-5(J Embelton) 2-9(A Jackson) 3-9(Ashcroft,J) 4-11(W Whittle) 5-28(Hogan,J) |
| 6-37(J Wells) 7-39(Strutte,M) 8-41(P Akhoury) 9-62(Cockerill,J) 10-62(Pilkington,J) |
| Bowler | O | M | R | W | wd | nb |
| Mr Bleakley | 2 | 0 | 11 | 2 | 2 | 1 |
| Mr Keefe | 2 | 0 | 12 | 2 | - | - |
| Mr Hayden | 2 | 0 | 12 | 1 | 3 | - |
| Smith, Mr | 2 | 0 | 3 | 1 | - | - |
| Mr Jones | 2 | 0 | 7 | 2 | - | - |
| D Erasmus | 2 | 0 | 6 | 0 | - | - |
| Mr Bedford | 1 | 0 | 9 | 0 | 5 | - |
| Thornton,B | .5 | 0 | 2 | 2 | 1 | - |
| Arnold Staff XI 1st Innings 63/1 Closed (Overs 11.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Mr McKeown | Retired Not Out | 26 | 1 | 2 | |
| Mr Morton*+ | lbw | b P Akhoury | 8 | 2 | 0 |
| Mr Keefe | not out | 11 | 1 | 0 | |
| Mr Evans | not out | 10 | 2 | 0 | |
| Mr Hayden | dnb | - | |||
| D Erasmus | dnb | - | |||
| Smith, Mr | dnb | - | |||
| Thornton,B | dnb | - | |||
| Mr Jones | dnb | - | |||
| Mr Bleakley | dnb | - | |||
| Mr Bedford | dnb | - | |||
| extras | (b2 lb0 w4 nb2) | 8 | |||
| TOTAL | 1 wickets for | 63 |
| FOW |
| 1-30(Mr Morton) |
| Bowler | O | M | R | W | wd | nb |
| W Whittle | 2 | 0 | 20 | 0 | - | - |
| Cockerill,J | 1 | 0 | 9 | 0 | 2 | - |
| P Akhoury | 2 | 0 | 4 | 1 | - | - |
| J Embelton | 2 | 0 | 11 | 0 | 1 | 1 |
| J Wells | 2 | 0 | 8 | 0 | - | 1 |
| M Hessey | 2 | 0 | 4 | 0 | - | - |
| Ashcroft,J | .3 | 0 | 6 | 0 | - | - |
Last updated 14-May-2008.