| Arnold 2nd XI Vs KE & QMS, Lytham |
| 1-Innings Match Played At Home, 10-May-2008, School |
| Arnold 2nd XI Win by 100 runs |
| Toss won by | KE & QMS, Lytham |
| Umpires | Mr Keefe |
| Comment | You batted all 30 overs - WOW! You scored 171 runs - WOW! Four batsmen applied themselves at the crease - DOUBLE WOW! You have now won 2 of the 3 local derbies. Can you do the Fylde Treble after half term! great way to finish the half term. Well done! |
| Points Awarded | Arnold 2nd XI 10, KE & QMS, Lytham 0 |
| Arnold 2nd XI 1st Innings 171/8 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| T Smurfwaite | caught | 12 | 1 | 0 | |
| D Spencer | bowled | 51 | 8 | 0 | |
| N Bolus | caught | 22 | 3 | 0 | |
| Armstrong,P | bowled | 0 | 0 | 0 | |
| Hogan,J | caught | 8 | 2 | 0 | |
| Matthews,S | caught | 4 | 1 | 0 | |
| A Jackson | caught | 1 | 0 | 0 | |
| T Cleary | run out | 25 | 4 | 0 | |
| Bancroft,N+ | not out | 20 | 2 | 1 | |
| Tittley,A* | not out | 0 | 0 | 0 | |
| A Naylor | dnb | - | |||
| extras | (b14 lb7 w3 nb4) | 28 | |||
| TOTAL | 8 wickets for | 171 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| KE & QMS, Lytham 1st Innings 71/10 All Out (Overs 18.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b A Naylor | - | |||
| 2 | c Armstrong,P | b A Naylor | - | ||
| 3 | c Bancroft,N | b A Naylor | - | ||
| 4 | b T Cleary | - | |||
| 5 | b A Naylor | - | |||
| 6 | b D Spencer | - | |||
| 7 | c N Bolus | b Matthews,S | - | ||
| 8 | lbw | b Tittley,A | - | ||
| 9 | run out | - | |||
| 10 | c Bancroft,N | b N Bolus | - | ||
| 11 | not out | - | |||
| extras | (b9 lb0 w3 nb2) | 14 |
| Bowler | O | M | R | W | wd | nb |
| A Naylor | 6 | 3 | 6 | 4 | - | - |
| T Cleary | 4 | 0 | 11 | 1 | - | - |
| D Spencer | 3 | 0 | 13 | 1 | - | - |
| Matthews,S | 2 | 0 | 17 | 1 | - | - |
| Tittley,A | 2 | 0 | 15 | 1 | - | - |
| N Bolus | 1.5 | 1 | 0 | 1 | - | - |
Last updated 10-May-2008.