| Arnold 2nd XI Vs Bolton |
| 1-Innings Match Played At Home, 05-May-2007, School |
| Arnold 2nd XI Win by 7 wickets |
| Toss won by | Bolton |
| Umpires | Mr Keefe |
| Points Awarded | Bolton 0, Arnold 2nd XI 10 |
| Bolton 1st Innings 130/10 All Out (Overs 29) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Bancroft,N | b Cole,S | - | ||
| 2 | c Cole,S | b Withers,P | - | ||
| 3 | c Hampson,M | b Tittley,A | - | ||
| 4 | c Matthews,S | b Walkden,A | - | ||
| 5 | c Hampson,M | b Walkden,A | - | ||
| 6 | c Matthews,S | b Walkden,A | - | ||
| 7 | c Cole,S | b Walkden,A | - | ||
| 8 | c Bancroft,N | b T Maguire | - | ||
| 9 | c Walkden,A | b Withers,P | - | ||
| 10 | b Walkden,A | - | |||
| 11 | not out | - | |||
| extras | (b1 lb0 w3 nb1) | 5 |
| Bowler | O | M | R | W | wd | nb |
| Cole,S | 6 | 0 | 19 | 1 | - | - |
| Withers,P | 6 | 0 | 29 | 2 | - | - |
| Tittley,A | 6 | 0 | 22 | 1 | - | - |
| Walkden,A | 6 | 1 | 26 | 5 | - | - |
| T Maguire | 5 | 1 | 33 | 1 | - | - |
| Arnold 2nd XI 1st Innings 133/3 Closed (Overs 23) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Bancroft,N+ | not out | 44 | 2 | 0 | |
| Cole,S | bowled | 45 | 8 | 1 | |
| Armstrong,P | bowled | 43 | 4 | 1 | |
| Hampson,M | caught | 1 | 0 | 0 | |
| Walkden,A | not out | 0 | 0 | 0 | |
| Matthews,S | dnb | - | |||
| Tittley,A* | dnb | - | |||
| Armaveer Singh | dnb | - | |||
| T Maguire | dnb | - | |||
| extras | (b0 lb0 w0 nb0) | 0 | |||
| TOTAL | 3 wickets for | 133 |
| FOW |
| 1-0 2-0 3-0 |
Last updated 07-May-2007.