| Bolton Vs Arnold 2nd XI |
| 1-Innings Match Played At Away, 03-May-2008, School |
| Bolton Win by 9 wickets |
| Toss won by | Bolton |
| Umpires | Mr Jeefe |
| Points Awarded | Arnold 2nd XI 0, Bolton 10 |
| Arnold 2nd XI 1st Innings 17/10 All Out (Overs 12.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| S Preston | bowled | 0 | 0 | 0 | |
| Matthews,S | bowled | 0 | 0 | 0 | |
| Arundeep Singh | bowled | 12 | 1 | 0 | |
| J Blanthorn | bowled | 0 | 0 | 0 | |
| T Cleary | bowled | 0 | 0 | 0 | |
| Walkden,A | bowled | 0 | 0 | 0 | |
| Bancroft,N+ | bowled | 1 | 0 | 0 | |
| Hampson,M | bowled | 4 | 0 | 0 | |
| Withers,P | bowled | 0 | 0 | 0 | |
| C Withers | not out | 0 | 0 | 0 | |
| Tittley,A* | run out | 0 | 0 | 0 | |
| extras | (b0 lb0 w0 nb0) | 0 | |||
| TOTAL | 10 wickets for | 17 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bolton 1st Innings 18/1 Closed (Overs 3.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1* | b T Cleary | - | |||
| 2* | not out | - | |||
| 3* | not out | - | |||
| 4* | dnb | - | |||
| 5* | dnb | - | |||
| 6* | dnb | - | |||
| 7* | dnb | - | |||
| 8* | dnb | - | |||
| 9* | dnb | - | |||
| 10* | dnb | - | |||
| 11* | dnb | - | |||
| extras | (b1 lb1 w0 nb0) | 2 |
| Bowler | O | M | R | W | wd | nb |
| Arundeep Singh | 2 | 0 | 7 | 0 | - | - |
| T Cleary | 1.4 | 0 | 9 | 1 | - | - |
Last updated 03-May-2008.