| Arnold 1st XI Vs Woodhouse Grove |
| 1-Innings Match Played At Home, 14-Jun-2008, School |
| Woodhouse Grove Win by 9 wickets |
| Toss won by | Arnold 1st XI |
| Umpires | Mr McKeown |
| Points Awarded | Arnold 1st XI 0, Woodhouse Grove 10 |
| Arnold 1st XI 1st Innings 118/10 All Out (Overs 32) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Hudson,R* | stumped | 27 | 5 | 0 | |
| T Hessey | bowled | 0 | 0 | 0 | |
| Kenyon,P | bowled | 2 | 0 | 0 | |
| Wardell,R | caught | 22 | 5 | 0 | |
| Richardson,J | bowled | 13 | 2 | 0 | |
| Andrew,T+ | caught | 19 | 4 | 0 | |
| Walkden,A | bowled | 21 | 4 | 0 | |
| D Spencer | bowled | 0 | 0 | 0 | |
| Cole,S | not out | 4 | 1 | 0 | |
| T Cleary | bowled | 0 | 0 | 0 | |
| J Beaumont | bowled | 0 | 0 | 0 | |
| extras | (b0 lb9 w0 nb1) | 10 | |||
| TOTAL | 10 wickets for | 118 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Woodhouse Grove 1st Innings 119/1 Closed (Overs 13.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c J Beaumont | b Hudson,R | - | ||
| 2 | not out | - | |||
| 3 | not out | - | |||
| 4 | dnb | - | |||
| 5 | dnb | - | |||
| 6 | dnb | - | |||
| 7 | dnb | - | |||
| 8 | dnb | - | |||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| extras | (b5 lb7 w0 nb0) | 12 |
| Bowler | O | M | R | W | wd | nb |
| Wardell,R | 5 | 0 | 34 | 0 | - | - |
| Richardson,J | 4 | 0 | 29 | 0 | - | - |
| T Hessey | 2 | 0 | 19 | 0 | - | - |
| Cole,S | .2 | 0 | 9 | 0 | - | - |
| Hudson,R | 2 | 0 | 16 | 1 | - | - |
Last updated 14-Jun-2008.