| Rossall Vs Arnold 1st XI |
| 1-Innings Match Played At Away, 07-May-2009, School |
| Arnold 1st XI Win by 3 wickets |
| Toss won by | Arnold 1st XI |
| Points Awarded | Rossall 0, Arnold 1st XI 10 |
| Rossall 1st Innings 98/8 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b B Perkins | - | |||
| 2 | c Andrew,T | b T Hessey | - | ||
| 3 | c N Bolus | b T Hessey | - | ||
| 4 | b Richardson,J | - | |||
| 5 | b B Perkins | - | |||
| 6 | b Richardson,J | - | |||
| 7 | c J Calvert | b N Bolus | - | ||
| 8 | not out | - | |||
| 9 | b N Bolus | - | |||
| 10 | not out | - | |||
| 11 | dnb | - | |||
| extras | (b7 lb7 w10 nb6) | 30 |
| Bowler | O | M | R | W | wd | nb |
| T Hessey | 4 | 0 | 13 | 2 | - | - |
| B Perkins | 4 | 2 | 6 | 2 | - | - |
| A Naylor | 4 | 0 | 19 | 0 | - | - |
| Richardson,J | 3 | 0 | 24 | 2 | - | - |
| Walkden,A | 3 | 0 | 18 | 0 | - | - |
| N Bolus | 2 | 1 | 4 | 2 | - | - |
| Arnold 1st XI 1st Innings 101/7 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| T Hessey | run out | 0 | 0 | 0 | |
| Walkden,A | lbw | 7 | 1 | 0 | |
| N Bolus | lbw | 0 | 0 | 0 | |
| Andrew,T*+ | bowled | 22 | 1 | 0 | |
| Kenyon,P | caught | 11 | 1 | 0 | |
| B Perkins | bowled | 22 | 2 | 1 | |
| Cole,S | not out | 4 | 0 | 0 | |
| Richardson,J | bowled | 14 | 0 | 1 | |
| R Goodier | not out | 8 | 2 | 0 | |
| extras | (b0 lb1 w8 nb4) | 13 | |||
| TOTAL | 7 wickets for | 101 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
Last updated 07-May-2009.