| Arnold 1st XI Vs Rossall |
| 1-Innings Match Played At Home, 26-Apr-2008, School |
| Arnold 1st XI Win by 6 wickets |
| Toss won by | Arnold 1st XI |
| Points Awarded | Rossall 0, Arnold 1st XI 10 |
| Rossall 1st Innings 87/10 All Out (Overs 26) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c& | b Richardson,J | - | ||
| 2 | b Reed,D | - | |||
| 3 | c Wardell,R | b Richardson,J | - | ||
| 4 | c& | b J Beaumont | - | ||
| 5 | run out Reed,D/Andrew,T | - | |||
| 6 | b Hudson,R | - | |||
| 7 | c Cole,S | b J Beaumont | - | ||
| 8 | c Cole,S | b J Beaumont | - | ||
| 9 | b Wardell,R | - | |||
| 10 | not out | - | |||
| 11 | b Wardell,R | - | |||
| extras | (b2 lb3 w10 nb1) | 16 |
| Bowler | O | M | R | W | wd | nb |
| T Hart | 6 | 2 | 6 | 0 | - | - |
| Richardson,J | 5 | 1 | 14 | 2 | - | - |
| Reed,D | 6 | 0 | 27 | 1 | - | - |
| J Beaumont | 6 | 2 | 24 | 3 | - | - |
| Wardell,R | 2 | 0 | 11 | 2 | - | - |
| Hudson,R | 1 | 1 | 0 | 1 | - | - |
| Arnold 1st XI 1st Innings 93/4 Closed (Overs 23) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Hudson,R* | caught | 54 | 4 | 3 | |
| T Hessey | bowled | 2 | 0 | 0 | |
| Kenyon,P | bowled | 0 | 0 | 0 | |
| Andrew,T+ | caught | 0 | 0 | 0 | |
| Richardson,J | not out | 28 | 4 | 0 | |
| Wardell,R | not out | 4 | 1 | 0 | |
| Cole,S | dnb | - | |||
| J Beaumont | dnb | - | |||
| T Hart | dnb | - | |||
| Reed,D | dnb | - | |||
| H Khan | dnb | - | |||
| extras | (b1 lb1 w3 nb0) | 5 | |||
| TOTAL | 4 wickets for | 93 |
| FOW |
| 1-0 2-0 3-0 4-0 |
Last updated 26-Apr-2008.