| Arnold 1st XI Vs Kirkham GS |
| 1-Innings Match Played At Away, 03-May-2007, School |
| Arnold 1st XI Win by 37 runs |
| Toss won by | Arnold 1st XI |
| Points Awarded | Arnold 1st XI 10, Kirkham GS 0 |
| Arnold 1st XI 1st Innings 180/8 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Wells,M* | bowled | 9 | 1 | 0 | |
| Vann,N | caught | 74 | 8 | 4 | |
| Cam,E | caught | 0 | 0 | 0 | |
| Hudson,R | caught | 27 | 3 | 0 | |
| B Perkins | bowled | 4 | 1 | 0 | |
| Wardell,R | caught | 8 | 0 | 0 | |
| Reed,D | bowled | 14 | 1 | 1 | |
| Trangmar,N+ | caught | 11 | 2 | 0 | |
| H Khan | not out | 4 | 0 | 0 | |
| Kenyon,P | not out | 0 | 0 | 0 | |
| Shelmerdine,B | dnb | - | |||
| extras | (b1 lb14 w12 nb2) | 29 | |||
| TOTAL | 8 wickets for | 180 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Kirkham GS 1st Innings 143/9 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Hudson,R | b Shelmerdine,B | - | ||
| 2 | c Hudson,R | b Reed,D | - | ||
| 3 | c Wardell,R | b Shelmerdine,B | - | ||
| 4 | c Trangmar,N | b Shelmerdine,B | - | ||
| 5 | c Trangmar,N | b Reed,D | - | ||
| 6 | st Trangmar,N | b Hudson,R | - | ||
| 7 | c Wells,M | b Reed,D | - | ||
| 8 | b Hudson,R | - | |||
| 9 | st Trangmar,N | b Wells,M | - | ||
| 10 | not out | - | |||
| 11 | not out | - | |||
| extras | (b0 lb0 w16 nb0) | 16 |
| Bowler | O | M | R | W | wd | nb |
| Shelmerdine,B | 4 | 0 | 27 | 3 | - | - |
| Reed,D | 4 | 0 | 12 | 3 | - | - |
| H Khan | 2 | 0 | 18 | 0 | - | - |
| Vann,N | 3 | 0 | 22 | 0 | - | - |
| Hudson,R | 4 | 0 | 35 | 2 | - | - |
| Wells,M | 3 | 0 | 29 | 1 | - | - |
Last updated 03-May-2007.