| Arnold 1st XI Vs KE & QMS, Lytham |
| 1-Innings Match Played At Home, 12-May-2007, School |
| Arnold 1st XI Win by 3 wickets |
| Toss won by | KE & QMS, Lytham |
| Comment | Sam Cole's 6-13 are the best bowling figures for the 1st XI since computer records began in 2002/2003 |
| Points Awarded | KE & QMS, Lytham 0, Arnold 1st XI 10 |
| KE & QMS, Lytham 1st Innings 103/10 All Out (Overs 38.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Cole,S | b Richardson,J | - | ||
| 2 | c Armstrong,P | b Richardson,J | - | ||
| 3 | st Trangmar,N | b Hudson,R | - | ||
| 4 | c Wardell,R | b Cole,S | - | ||
| 5 | c Richardson,J | b Cole,S | - | ||
| 6 | b Cole,S | - | |||
| 7 | c Trangmar,N | b Cole,S | - | ||
| 8 | not out | - | |||
| 9 | c& | b Cole,S | - | ||
| 10 | b Cole,S | - | |||
| 11 | c Wardell,R | b Hudson,R | - | ||
| extras | (b3 lb9 w6 nb0) | 18 |
| Bowler | O | M | R | W | wd | nb |
| Shelmerdine,B | 6 | 0 | 25 | 0 | - | - |
| H Khan | 5 | 3 | 9 | 0 | - | - |
| Richardson,J | 5 | 3 | 3 | 2 | - | - |
| Wardell,R | 1 | 0 | 10 | 0 | - | - |
| Hudson,R | 12.4 | 5 | 31 | 2 | - | - |
| Cole,S | 9 | 4 | 13 | 6 | - | - |
| Arnold 1st XI 1st Innings 104/7 Closed (Overs 28) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Cain,J* | caught | 46 | 5 | 2 | |
| Trangmar,N | bowled | 16 | 2 | 0 | |
| Hudson,R | caught | 16 | 1 | 2 | |
| Cam,E | lbw | 1 | 0 | 0 | |
| Wardell,R | bowled | 0 | 0 | 0 | |
| Kenyon,P | not out | 0 | 0 | 0 | |
| Andrew,T+ | bowled | 1 | 0 | 0 | |
| Cole,S | bowled | 8 | 2 | 0 | |
| Armstrong,P | not out | 0 | 0 | 0 | |
| H Khan | dnb | - | |||
| Shelmerdine,B | dnb | - | |||
| extras | (b5 lb1 w8 nb2) | 16 | |||
| TOTAL | 7 wickets for | 104 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
Last updated 12-May-2007.