| KE & QMS, Lytham Vs Arnold 1st XI |
| 1-Innings Match Played At Away, 03-May-2007, School |
| KE & QMS, Lytham Win by 29 runs |
| Toss won by | Arnold 1st XI |
| Comment | Twenty20 Semi-final 1 |
| Points Awarded | KE & QMS, Lytham 10, Arnold 1st XI 0 |
| KE & QMS, Lytham 1st Innings 165/4 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Trangmar,N | b Vann,N | - | ||
| 2 | not out | - | |||
| 3 | run out Hudson,R | - | |||
| 4 | c Cam,E | b Wardell,R | - | ||
| 5 | c Shelmerdine,B | b Wardell,R | - | ||
| 6 | not out | - | |||
| 7 | dnb | - | |||
| 8 | dnb | - | |||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| extras | (b0 lb5 w3 nb0) | 8 |
| Bowler | O | M | R | W | wd | nb |
| Reed,D | 4 | 0 | 22 | 0 | - | - |
| Vann,N | 3 | 0 | 31 | 1 | - | - |
| Shelmerdine,B | 3 | 0 | 20 | 0 | - | - |
| Wells,M | 3 | 0 | 37 | 0 | - | - |
| Hudson,R | 4 | 0 | 34 | 0 | - | - |
| Wardell,R | 3 | 0 | 16 | 2 | - | - |
| Arnold 1st XI 1st Innings 136/7 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Wells,M* | bowled | 0 | 0 | 0 | |
| Vann,N | caught | 2 | 0 | 0 | |
| B Perkins | bowled | 0 | 0 | 0 | |
| Cam,E | bowled | 7 | 1 | 0 | |
| Trangmar,N+ | caught | 7 | 1 | 0 | |
| Reed,D | caught | 19 | 1 | 1 | |
| Hudson,R | not out | 37 | 5 | 0 | |
| H Khan | bowled | 0 | 0 | 0 | |
| Wardell,R | not out | 44 | 5 | 2 | |
| Kenyon,P | dnb | - | |||
| Shelmerdine,B | dnb | - | |||
| extras | (b2 lb6 w11 nb1) | 20 | |||
| TOTAL | 7 wickets for | 136 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
Last updated 03-May-2007.