| Arnold 1st XI Vs Hutton GS |
| 1-Innings Match Played At Home, 09-May-2007, School |
| Hutton GS Win by 9 wickets |
| Toss won by | Arnold 1st XI |
| Umpires | Mr McKeown |
| Points Awarded | Arnold 1st XI 0, Hutton GS 10 |
| Arnold 1st XI 1st Innings 112/5 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Cain,J* | caught | 0 | 0 | 0 | |
| Wells,M | stumped | 26 | 2 | 0 | |
| Hudson,R | caught | 2 | 0 | 0 | |
| Vann,N | caught | 31 | 3 | 2 | |
| Trangmar,N | caught | 14 | 0 | 1 | |
| Reed,D | not out | 17 | 3 | 0 | |
| Andrew,T+ | not out | 5 | 0 | 0 | |
| Cam,E | dnb | - | |||
| Richardson,J | dnb | - | |||
| Shelmerdine,B | dnb | - | |||
| Cole,S | dnb | - | |||
| extras | (b8 lb2 w7 nb0) | 17 | |||
| TOTAL | 5 wickets for | 112 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 |
| Hutton GS 1st Innings 113/1 Closed (Overs 12.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | not out | - | |||
| 2 | st Andrew,T | b Cole,S | - | ||
| 3 | not out | - | |||
| 4 | dnb | - | |||
| 5 | dnb | - | |||
| 6 | dnb | - | |||
| 7 | dnb | - | |||
| 8 | dnb | - | |||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| extras | (b5 lb3 w4 nb4) | 16 |
| Bowler | O | M | R | W | wd | nb |
| Reed,D | 2 | 0 | 27 | 0 | - | - |
| Vann,N | 3 | 0 | 26 | 0 | - | - |
| Shelmerdine,B | 4 | 0 | 16 | 0 | - | - |
| Wells,M | 2 | 0 | 31 | 0 | - | - |
| Cole,S | 1 | 0 | 3 | 1 | - | - |
| Richardson,J | .3 | 0 | 2 | 0 | - | - |
Last updated 10-May-2007.