| Arnold 1st XI Vs Hutton GS |
| 1-Innings Match Played At Home, 24-Jun-2009, School |
| Hutton GS Win by 1 wickets |
| Toss won by | Arnold 1st XI |
| Umpires | Mr McKeown |
| Arnold 1st XI 1st Innings 91/10 All Out (Overs 19.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| J Calvert | caught | 12 | 2 | 0 | |
| T Hessey | caught | 25 | 2 | 0 | |
| N Bolus | bowled | 0 | 0 | 0 | |
| Andrew,T*+ | run out | 0 | 0 | 0 | |
| Kenyon,P | bowled | 4 | 1 | 0 | |
| Walkden,A | bowled | 0 | 0 | 0 | |
| Richardson,J | caught | 0 | 0 | 0 | |
| B Perkins | caught | 22 | 2 | 1 | |
| Cole,S | caught | 1 | 0 | 0 | |
| J Beaumont | not out | 5 | 1 | 0 | |
| S Preston | caught | 2 | 0 | 0 | |
| extras | (b6 lb4 w6 nb4) | 20 | |||
| TOTAL | 10 wickets for | 91 |
| FOW | FOW | FOW |
| 1-0 | 2-0 | 3-0 |
| 4-0 | 5-0 | 6-0 |
| 7-0 | 8-0 | 9-0 |
| 10-0 |
| Hutton GS 1st Innings 95/9 Closed (Overs 17.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b T Hessey | - | |||
| 2 | c Richardson,J | b J Beaumont | - | ||
| 3 | c Andrew,T | b J Beaumont | - | ||
| 4 | c Walkden,A | b N Bolus | - | ||
| 5 | b J Beaumont | - | |||
| 6 | c& | b B Perkins | - | ||
| 7 | lbw | b Cole,S | - | ||
| 8 | run out Richardson,J | - | |||
| 9 | c N Bolus | b Cole,S | - | ||
| 10 | not out | - | |||
| 11 | not out | - | |||
| extras | (b2 lb4 w9 nb0) | 15 |
| Bowler | O | M | R | W | wd | nb |
| T Hessey | 4 | 1 | 14 | 1 | - | - |
| J Beaumont | 4 | 1 | 11 | 3 | - | - |
| B Perkins | 3.5 | 0 | 28 | 1 | - | - |
| N Bolus | 4 | 0 | 24 | 1 | - | - |
| Cole,S | 2 | 0 | 12 | 2 | - | - |
Last updated 24-Jun-2009.