| Bolton Vs Arnold 1st XI |
| 1-Innings Match Played At Away, 07-May-2007, School |
| Bolton Win by 8 wickets |
| Toss won by | Bolton |
| Points Awarded | Arnold 1st XI 0, Bolton 10 |
| Arnold 1st XI 1st Innings 106/10 All Out (Overs 35.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Cain,J* | caught | 17 | 4 | 0 | |
| Wells,M | caught | 15 | 1 | 0 | |
| Cam,E | lbw | 0 | 0 | 0 | |
| Hudson,R | bowled | 0 | 0 | 0 | |
| Vann,N | bowled | 0 | 0 | 0 | |
| Trangmar,N+ | lbw | 12 | 2 | 0 | |
| Wardell,R | caught | 2 | 0 | 0 | |
| Reed,D | lbw | 3 | 0 | 0 | |
| Richardson,J | caught | 6 | 1 | 0 | |
| H Khan | not out | 16 | 3 | 0 | |
| Shelmerdine,B | caught | 7 | 1 | 0 | |
| extras | (b4 lb5 w17 nb2) | 28 | |||
| TOTAL | 10 wickets for | 106 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bolton 1st Innings 107/2 Closed (Overs 14) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Shelmerdine,B | - | |||
| 2 | c H Khan | b Reed,D | - | ||
| 3 | not out | - | |||
| 4 | not out | - | |||
| 5 | dnb | - | |||
| 6 | dnb | - | |||
| 7 | dnb | - | |||
| 8 | dnb | - | |||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| extras | (b0 lb6 w9 nb0) | 15 |
| Bowler | O | M | R | W | wd | nb |
| Shelmerdine,B | 5 | 0 | 45 | 1 | - | - |
| Vann,N | 3 | 0 | 21 | 0 | - | - |
| Reed,D | 3 | 1 | 13 | 1 | - | - |
| Wells,M | 2 | 0 | 14 | 0 | - | - |
| Richardson,J | 1 | 0 | 8 | 0 | - | - |
Last updated 07-May-2007.