| Name | Title(s) | Subject(s) | Form |
| Miss E Alabrt-Lorenzo | Class Teacher | Languages | 8L |
| Miss S K Alsop | Class Teacher | English | 10 O |
| J B Ashcroft | Class Teacher | Geography & Geology | 13/JBA |
| Mrs H V Banks | Class Teacher | Mathematics | 8N |
| R Bedford | Head of Business Studies, Head of House (School), Head of Rugby | Business Studies | 13/RB |
| A J G Bell | Class Teacher | Mathematics | 7O |
| K D Bleakley | Class Teacher | Physics Science | 11M |
| J L Bridges | Head of English | English | 12/JLB |
| Mrs H Brookman | Head of Learning Support/Special Needs Coordinator/SENCo | Learning Support | N/A |
| Mrs Brown | Flute teacher | Music | N/A |
| D Bruce | Deputy Head of Mathematics | Mathematics | 11L |
| Mrs F Burnett | Class Teacher | Languages | 10N |
| Mrs H Caunce | Class Teacher | Art | |
| Mrs A Chapman | Head of Economics | Economics | 12/AC |
| Miss G Church | Class Teacher | Music | 12/AJT/GC |
| P J Collinson | Class Teacher | Chemistry | 11P |
| D Culpan | ICT Co-ordinator | Information & Communication Technology | |
| Mrs Julie Darkins | Librarian | Library and Information Studies | N/A |
| J R Davey | Head of History | History | 13/JRD |
| Mrs C Davis | Head of Psychology | Psychology | 12/CD |
| Miss A DeMiranda | Assistant Director of PE & Games | Physical Education | |
| M S Downey | Head of Biology | Biology | 9L |
| M L Evans | Head of Academic PE | Physical Education | 13MLE |
| Ms S Felton | Bursar's Secretary | N/A | |
| R E Golding | Head of Liberal Studies | History Religious Education | 12/REG |
| D W Goodhew | Director of Studies | Classics | N/A |
| M A Harding | Head of RE & PSHE | Religious Education | 9P |
| Miss J Harvey | Class Teacher | Biology | |
| P E Hayden | Head of Middle School | English | |
| B M Hughes | Principal | Chemistry | N/A |
| Mrs M M Ingham | Class Teacher, Head of House (Liston's) | Physical Education | 10L |
| C W Jenkinson | Head of Modern Languages; Co-ordinating School Based Tutor for Initial Teacher Training; Induction Tutor for Newly Qualified Teachers | Languages | 13 CWJ |
| Mrs D Jenkinson | Deputy Head of Middle School | Languages | |
| Miss M C Johnson | Class Teacher, Assistant Co-ordinating School-Based Tutor | English Drama | 7M |
| R L Jones | Director of PE & Games | Physical Education | 7N |
| Miss A Jordan | Class Teacher | English | |
| J E Keefe | Vice Principal | Economics | N/A |
| M B Kirkham | Class Teacher | Chemistry | |
| E R Lawson | Head of Design Technology | Design | 10O |
| K H Lee | Head of Geography | Geography & Geology | 12/KHL |
| Miss S Lunn | Class Teacher | Languages | |
| Mrs J M Malin | Class Teacher | Physical Education | |
| Miss N Martin-Herbig | Class Teacher | Languages | 7N |
| Miss R Matheson | Head of Physics | Physics | 12/RM |
| Mrs D Mayhew | Deputy Head of Sixth Form | English | |
| Mr P McCarthy | Bursar | N/A | |
| G McIntyre | Deputy Head of Lower School | Business Studies Economics, History | 9O |
| A McKeown | Head of Sixth Form | Biology | N/A |
| P McMahon | Head of Mathematics, Head of House (Pennington's) | Mathematics | 12/PMcM |
| I J Morton | Head of Classics, Co-ordinator of Extra Curricular Activities | Classics | 7L |
| Mrs J A Nicholls | Head of Lower School | Religious Education History | N/A |
| Mrs D Nield | Class Teacher, Assistant Examinations Officer | Mathematics | 10N |
| P R Oliver | Class Teacher, Head of House (Howarth's) | Physical Education Website Manager | 11N |
| Mrs D J Pailing | Deputy Head of Modern Foreign Languages | Languages | 9O |
| Ms K E Preston | Head of Dance | Dance | N/A |
| Miss G Raby | Class Teacher, Sports Co-ordinator | Physical Education | 8N |
| J L Ross | Director of Music | Music | 12/JLR |
| Mrs Rosser | Teacher of Piano | Music | N/A |
| MJ Salmon | Director of Academic Administration, Director of the Design Centre | Design | |
| GA Smith | Director of Rugby Coaching | Rugby | N/A |
| D E Smyth | Deputy Head of English | English | 11P |
| C Snell | Director of Drama, Head of Theatre Studies | Drama | |
| L Sobey | Class Teacher | Mathematics | |
| Miss N Strino | Class Teacher | Biology | 12/NS |
| DG Summerville | Head of Art & Design | Art | 10Q |
| Mrs P Taylor | Class Teacher | Mathematics | 7O |
| Mrs M Thornton | Senior Teacher, Director of HE and Careers | Chemistry | |
| A J Treharne | Head of General Studies, Examinations Officer | Biology | 12 AJT/GC |
| K Ward | Class Teacher | Physics | |
| H White | School Accountant | N/A | |
| CFD White | Director of Marketing & Admissions | N/A | |
| Mrs M Whorlton-Jones | Class Teacher | Physical Education | |
| IR Winterflood | Head of Geology | Geography & Geology | 13/IRW |
| J Young | Head of Science | Chemistry Science |

Golf Day
Help us to help others

School rules
A breach of common sense is likely to be a breach of school rules. Find out what they are here.

Arnold Monthly Draw
Your chance to win

Improve your vocabulary and help others.

Sports news
All the latest news and results.