Arnold School, Blackpool- tel: 01253 346391

GCSE Results 2008

Subject A* A B C D E F G U Entry % A*/A % A*-C
Art 3 8 7 7 0 0 0 0 1 26 42.3 96.2
Biology 19 29 17 1 2 0 0 0 0 68 70.6 97.1
Business Studies 0 5 12 8 5 0 0 0 0 30 16.7 83.3
Chemistry 20 25 15 6 1 1 0 0 0 68 66.2 97.1
Classical Greek 0 2 1 1 0 1 0 0 0 5 40.0 80.0
Design Technology 1 14 3 5 0 0 0 0 0 23 65.2 100.0
Drama 3 8 4 2 0 0 0 0 0 17 64.7 100.0
Design Technology 1 10 11 7 3 0 0 0 0 32 34.4 90.6
Economics 0 6 7 7 1 0 0 0 0 21 28.6 95.2
English Literature 12 35 43 20 4 0 0 0 0 114 41.2 96.5
English 17 42 40 15 1 0 0 0 0 115 51.3 99.1
French 6 12 10 9 2 0 0 0 0 39 46.2 94.9
Geography 20 15 5 3 1 0 0 0 0 44 79.5 97.7
German 2 6 2 1 0 1 0 0 0 12 66.7 91.7
History 5 17 13 3 1 0 0 0 0 39 56.4 97.4
Italian 1 3 1 3 0 0 0 0 0 8 50.0 100.0
Latin 1 2 0 1 0 0 0 0 0 4 75.0 100.0
Mathematics 24 38 33 16 4 0 0 0 0 115 53.9 96.5
Music 4 6 2 0 0 0 0 0 0 12 83.3 100.0
Physical Education 7 10 11 7 1 0 0 0 0 36 47.2 97.2
Physics 20 23 16 6 2 1 0 0 0 68 63.2 95.6
Religious Studies 1 5 4 6 2 0 0 0 0 18 33.3 88.9
Science 4 11 30 32 14 3 0 0 0 94 16.0 81.9
Spanish 12 13 11 10 4 9 0 0 0 47 51.1 80.9
 
Total 183 333 286 163 50 7 1 0 0 1023 50.4 94.3
 
Percentage 18 33 28 16 5 1 0 0 0
Cumulative 18 50 78 94 100 100 100 100 100

A* percentage 18%

A*- A percentage 50%

A*- B percentage 78%

A*- C percentage 94%

99% of students achieved at least five passes at grades A*-C

Year 10 Subject A* A B C D E U
Mathematics 13 0 0 0 0 0 0

<< Back

School rules
A breach of common sense is likely to be a breach of school rules. Find out what they are here.

Sports news
All the latest news and results.

The Arnold Times
Junior News is here.

Arnold Monthly Draw
Your chance to win

School Shop
Everything you need for school life