| Subject | A | B | C | D | E | N/U | Entry | % A/B | % Pass |
| Art | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 50 | 100 |
| Biology | 12 | 9 | 5 | 3 | 0 | 0 | 32 | 66 | 100 |
| Business Studies | 1 | 1 | 3 | 1 | 0 | 0 | 6 | 17 | 100 |
| Chemistry | 9 | 10 | 5 | 1 | 2 | 0 | 27 | 70 | 100 |
| Design Technology | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 100 |
| Economics | 10 | 5 | 1 | 0 | 0 | 0 | 16 | 94 | 100 |
| English Language | 5 | 5 | 2 | 0 | 0 | 0 | 12 | 84 | 100 |
| English Literature | 3 | 4 | 1 | 0 | 0 | 0 | 8 | 88 | 100 |
| French | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 60 | 100 |
| Further Mathematics | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 100 | 100 |
| Geography | 6 | 6 | 1 | 0 | 1 | 0 | 14 | 86 | 100 |
| Geology | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 60 | 100 |
| German | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 67 | 100 |
| History | 5 | 4 | 2 | 1 | 0 | 0 | 12 | 75 | 100 |
| Latin | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 100 | 100 |
| Mathematics | 9 | 7 | 4 | 3 | 1 | 0 | 24 | 67 | 100 |
| Music | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 100 |
| Physical Education | 1 | 1 | 1 | 3 | 1 | 0 | 7 | 29 | 100 |
| Physics | 5 | 2 | 2 | 3 | 2 | 0 | 14 | 50 | 100 |
| Psychology | 1 | 1 | 3 | 2 | 1 | 0 | 8 | 25 | 100 |
| Religious Education | 0 | 1 | 2 | 2 | 1 | 1 | 7 | 14 | 86 |
| Spanish | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 100 | 100 |
| Total | 78 | 65 | 36 | 25 | 16 | 1 | 221 | ||
| Percentage | 35 | 30 | 16 | 11 | 7 | 0 | |||
| Cumulative | 35 | 65 | 81 | 92 | 100 | 100 |
A - B grades = 65%
A - C grades = 81%
A - E grades = 100%
(Provisional results before any re-marks & exc General Studies)
2008 65%
2007 75%
2006 72%
2005 60%
2004 68%
2003 69%
2002 67%
2001 51%
2000 50%
1999 58%
1998 62%
1997 61%
(exc General Studies)

School Shop
Everything you need for school life

The Arnold Times
Junior News is here.

Arnold Monthly Draw
Your chance to win

National Year of Reading
Year 7 book reviews

Improve your vocabulary and help others.